Backports (new soft versions)
| Name | Summary | Version | Release | Build date |
|---|---|---|---|---|
| recoll | Desktop full text search tool with a Qt gui | 1.18.1 | 1 | 2012-11-06 |
| openmsx | Open source MSX emulator | 0.9.1 | 1 | 2012-10-28 |
| playonlinux | Play your Windows games on Linux | 4.1.8 | 1 | 2012-10-27 |
| rott-registered | Rise of the Triad registered version | 1.1.2 | 1.1 | 2012-10-25 |
| rott-shareware | Rise of the Triad shareware version | 1.1.2 | 1.1 | 2012-10-25 |
| scribus | Scribus - Open Source Page Layout | 1.4.1 | 1 | 2012-10-18 |
| eduke32-console | Eduke32 Console game | 2.0.4svn3089 | 0.1 | 2012-10-18 |
| eduke32-gui | Eduke32 GUI game | 2.0.4svn3089 | 0.1 | 2012-10-18 |
| vbam | A GameBoy Advance emulator | 1.8.0.1097 | 1 | 2012-10-17 |
| yamagi-quake2 | Yamagi Quake II is an enhanced client for id Software's Quake II | 5.00 | 0.1 | 2012-10-15 |
| yamagi-quake2-ctf | Quake II Capture the Flag for Linux | 5.00 | 0.1 | 2012-10-15 |
| yamagi-quake2-rogue | Quake II Mission Pack | 5.00 | 0.1 | 2012-10-15 |
| yamagi-quake2-xatrix | Quake II Mission Pack | 5.00 | 0.1 | 2012-10-15 |
| plan | Project management application for Calligra | 12:2.4.3 | 1 | 2012-10-03 |
| karbon | Scalable drawing for calligra | 12:2.4.3 | 1 | 2012-10-03 |
| krita | A pixel-based image manipulation program | 12:2.4.3 | 1 | 2012-10-03 |
| kformula | Formula Editor for calligra | 12:2.4.3 | 1 | 2012-10-03 |
| kexi | An integrated environment for managing data | 12:2.4.3 | 1 | 2012-10-03 |
| wine | WINE Is Not An Emulator - runs MS Windows programs | 1:1.5.14 | 1.1 | 2012-10-02 |
| armagetron | Armagetron Advanced, another 3d lightcycle game using OpenGL | 0.2.8.3.2 | 2 | 2012-09-27 |
| geany | Small C editor using GTK2 | 1.22 | 1 | 2012-09-21 |
| frescobaldi | A LilyPond sheet music editor | 2.0.8 | 1 | 2012-09-20 |
| stella | An Atari 2600 Video Computer System emulator | 3.7.2 | 1 | 2012-09-15 |
| mathomatic | General purpose CAS (Computer Algebra System) | 16.0.3 | 1 | 2012-09-09 |
| geeqie | Graphics file browser utility | 1.1 | 1 | 2012-09-07 |
| fontforge | Font Editor for PostScript, TrueType, OpenType and various fonts | 1.0 | 0.20120731b.1 | 2012-09-07 |
| teaqt | A simple-in-use Qt based text editor | 33.3.0 | 1 | 2012-09-06 |
| picard | MusicBrainz-based audio tagger | 1.1 | 1 | 2012-09-04 |
| liferea | A News Aggregator For RSS/RDF Feeds For GTK/GNOME | 1:1.8.8 | 1 | 2012-09-02 |
| gpodder | A graphical podcast catcher | 2.20.1 | 1 | 2012-08-27 |
| audacity | Free Audio Editor With Effects/Analysis Tools | 2.0.2 | 1 | 2012-08-24 |
| maxima-gui | Tcl/Tk GUI interface to Maxima | 5.27.0 | 1 | 2012-08-03 |
| gtkwave | Electronic Waveform Viewer | 3.3.38 | 2 | 2012-08-03 |
| tellico | A collection manager | 3:2.3.6 | 1 | 2012-07-24 |
| gscan2pdf | Produces multipage PDFs from a scan | 1.0.6 | 1 | 2012-07-23 |
| texmaker | A QT-based LATEX editor | 1:3.4.1 | 1 | 2012-07-23 |
| pdfshuffler | PDF file merging, rearranging, and splitting | 0.6.0 | 1 | 2012-07-19 |
| playonlinux | Play your Windows games on Linux | 4.1.1 | 1 | 2012-07-16 |
| gparted | Graphical frontend to libparted | 0.13.0 | 1 | 2012-07-15 |
| qmmp | Qt-based Multimedia Player | 0.6.0 | 1 | 2012-07-12 |
| transmission-gtk | GTK Interface for Transmission BitTorrent client | 2.60 | 1 | 2012-07-11 |
| transmission-qt4 | Qt4 Interface for Transmission BitTorrent client | 2.60 | 1 | 2012-07-11 |
| pidgin | A GTK+ based multiprotocol instant messaging client | 2.10.6 | 1 | 2012-07-10 |
| yoshimi | ZynAddSubFX with improved RT capacities | 1.0.0 | 2 | 2012-07-07 |
| audacious | A versatile and handy media player | 5:3.2.4 | 1 | 2012-07-06 |
| devede | Graphical frontend to create video DVDs/(S)VCDs | 3.22.0 | 1 | 2012-07-04 |
| minitube | A native YouTube client | 1.8 | 1 | 2012-07-01 |
| hatari | An Atari ST emulator | 1.6.2 | 1 | 2012-06-30 |
| bluefish | Web development studio | 2.2.3 | 1 | 2012-06-29 |
| easytag | Tag editor for MP3, OGG files | 2.1.8 | 0.20120618.1 | 2012-06-18 |
1-50 of 270.